Aggregate threat analysis based on 9 independent forensic scans. Intelligence last updated: Oct 7, 2026.
Suspicious signals detected
63/100
Aggregate Threat Score
9
Total Scans
65
Peak Score
0
Critical Flags
Oct 7
Last Scan
Integrate domain threat scores directly into your ATS, job board, or HR platform via REST API.
View Integration DocsForensic Activity Log
9 RECORDS| Timestamp | Target Path | Signals | Risk Score |
|---|---|---|---|
| Oct 7, 26 | /autovitals/j/16949F8DAD/ | 2 | 65/100 |
| Sep 18, 26 | /qodeworld/j/3E36B095AF/ | 2 | 65/100 |
| Sep 9, 26 | /co2lift/j/E522713469/?click_id=87e96d19a19949c48e67c366fee85fb6outc1 | 2 | 65/100 |
| Aug 31, 26 | /velsera/j/11CDC8223F/?utm_source=ziprecruiter | 2 | 65/100 |
| Aug 26, 26 | /qodeworld/j/4427FA4661/ | 3 | 60/100 |
| Aug 13, 26 | /lifemdcareers/j/75CEE8B69E/ | 3 | 60/100 |
| Aug 6, 26 | /resource-innovations/j/A337B3CA7B/ | 3 | 60/100 |
| Jul 29, 26 | /apexwheels/j/83CC2AFE19 | 2 | 65/100 |
| Jul 27, 26 | /hire-resolve-the-top-recruitment-agency/j/442C0C9651 | 2 | 65/100 |
Risk scores are probabilistic indicators based on DNS, TLS, content, and reputation signals — not definitive verdicts. A high score means elevated risk indicators were detected, not that fraud is confirmed. Always verify independently before making employment decisions. Enterprise customers can access raw signal payloads via the VeriJob API.
Encountered a job or recruiter message from this domain? Run a scan to add your findings to this public record.
Scan a job from this domainHelp others check this domain before applying. Sharing this page adds it to the public record.